ক্রমিক নং | শিরোনাম | প্রকাশের তারিখ | ডাউনলোড |
|
|
|
|
11 | মাসিক প্রতিবেদন, জানুয়ারী-২০২৩
|
৩১/০১/২০২৩ | APA মাসিক প্রতিবেদন 2022-2023 (7).pdf
|
10 | এপিএ 2022-2023 এর ২য় ত্রৈমাসিক প্রতিবেদন
|
৩১/১২/২০২২
|
APA District Wise Report 2022-23 (2nd Quarter).pdf
|
৯ | মাসিক প্রতিবেদন, ডিসেম্বর-২০২২
|
৩১/১২/২০২২ | APA মাসিক প্রতিবেদন 2022-2023 (6).pdf
|
৮ | মাসিক প্রতিবেদন, নভেম্বর-২০২২
|
৩০/১১/২০২২ | APA মাসিক প্রতিবেদন 2022-2023 (11).pdf
|
7 | মাসিক প্রতিবেদন, October-২০২২_
|
৩1/10/২০২২
|
APA মাসিক প্রতিবেদন 2022-2023 (7).pdf
|
6 | এপিএ 2022-2023 এর ১ম ত্রৈমাসিক প্রতিবেদন
|
৩০/0৯/২০২২
|
APA District Wise Report 2022-23 (1st Quarter).pdf
|
৫ | এপিএ 2021-2022 এর ৩য় ত্রৈমাসিক প্রতিবেদন
|
৫/০৪/২০২২
|
APA 3য় ত্রৈমাসিক Report_ Sylhet Division.pdf
|
৪ | মাসিক প্রতিবেদন, মার্চ-২০২২_
|
৩/০৪/২০২২
|
APA মার্চ মাসের মাসিক প্রতিবেদন ২০২১-২০২২.pdf
|
৩ | মাসিক প্রতিবেদন, ফেব্রুয়ারী-২০২২_
|
৩/০৩/২০২২ | APA report, february-2022_.pdf
|
২ | এপিএ 2021-2022 এর ১ম ত্রৈমাসিক প্রতিবেদন | ৩০/0৯/২০২১ | 21-22 ১ম ত্রৈমাসিক _ Sylhet Division (1).pdf
|
১ | এপিএ 2021-2022 এর ২য় ত্রৈমাসিক প্রতিবেদন
|
১০/১/২০২১ | APA 2nd Quarter Report-2021-22.pdf
|
|
|
|
|
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS